FHIR Resource Reference
FHIR defines over 150 resource types organized into categories. This reference covers the most commonly used resources grouped by their functional category. Maturity levels follow the FHIR Maturity Model (FMM): 0 = Draft, 1-2 = STU with limited implementation experience, 3-4 = STU with substantial implementation, 5 = Normative ballot ready, N = Normative.
Maturity Level Key
Clinical Resources
| Resource | FMM | Description |
|---|---|---|
| AllergyIntolerance | 3 | Risk of adverse reaction to a substance. Covers drug, food, and environmental allergies. |
| Condition | 3 | A clinical condition, problem, diagnosis, or event that has risen to concern. |
| Procedure | 3 | An action performed on or for a patient (surgical, diagnostic, therapeutic). |
| FamilyMemberHistory | 2 | Health conditions of a patient's family member relevant to clinical care. |
| ClinicalImpression | 1 | Record of a clinical assessment, bringing together clinical findings into a summary. |
| DetectedIssue | 1 | Clinical issue identified by a clinical decision support system (drug interaction, duplicate therapy). |
| Observation | 5 | Measurements and simple assertions (vital signs, lab results, surveys, device measurements). |
| DiagnosticReport | 3 | Findings and interpretation of diagnostic tests (lab panels, imaging, pathology). |
| ImagingStudy | 3 | DICOM imaging study content and metadata. References SOP Instances. |
| Specimen | 2 | Sample used for analysis (blood, tissue, urine, environmental). |
| BodyStructure | 1 | Specific body site or morphological abnormality with anatomical location. |
| MedicationRequest | 3 | Order for supply and administration of medication to a patient. |
| MedicationAdministration | 2 | Record of medication consumed or administered to a patient. |
| MedicationDispense | 2 | Dispensing event -- supply of medication to a named patient. |
| MedicationStatement | 3 | Record of medication being taken by a patient (reported, not necessarily ordered). |
| Immunization | 3 | Immunization event record including vaccine, date, lot, site, and route. |
| NutritionOrder | 2 | Diet and nutrition orders including oral diet, supplement, and enteral formula. |
| CarePlan | 2 | Healthcare plan for a patient, including planned activities and goals. |
| CareTeam | 2 | Members of a patient's care team and their roles. |
| Goal | 2 | Desired health state outcome for a patient or group. |
| ServiceRequest | 3 | Request for a service (diagnostic, therapeutic, counseling, social services). |
Identification Resources
| Resource | FMM | Description |
|---|---|---|
| Patient | 5 | Demographics and administrative information about an individual receiving care. |
| Practitioner | 3 | Person involved in healthcare provisioning (physician, nurse, pharmacist, technician). |
| PractitionerRole | 3 | Roles and locations where a practitioner provides services. |
| Organization | 3 | Formally or informally recognized grouping of people or organizations (hospital, department, payer). |
| Location | 3 | Physical place where services are provided (building, room, vehicle, mobile clinic). |
| HealthcareService | 2 | Details of a healthcare service available at a location. |
| Endpoint | 2 | Technical connectivity details for a FHIR server or other system. |
| RelatedPerson | 2 | Person associated with a patient (parent, guardian, caregiver, emergency contact). |
| Group | 1 | Defined collection of entities (patients, practitioners, devices, locations). |
| Device | 2 | Medical device (implant, equipment, software) with identification and technical details. |
Workflow Resources
| Resource | FMM | Description |
|---|---|---|
| Encounter | 2 | Interaction between patient and provider for delivering healthcare services. |
| EpisodeOfCare | 2 | Association between a patient and a care organization over a period of time. |
| Appointment | 3 | Booking of a healthcare event among patient(s), practitioner(s), and location(s). |
| AppointmentResponse | 3 | Response to an appointment request (accepted, declined, tentative). |
| Schedule | 3 | Container for slots of time available for booking appointments. |
| Slot | 3 | Time slot in a schedule available or unavailable for booking. |
| Task | 2 | Generic activity to be performed, tracked, and managed in a workflow. |
| Communication | 2 | Record of information conveyed between parties (message, alert, notification). |
| CommunicationRequest | 2 | Request to convey information to a recipient. |
| DocumentReference | 3 | Reference to a clinical document (CDA, PDF, image) with metadata. |
| Composition | 2 | Structure and narrative content for a clinical document (discharge summary, referral). |
| Provenance | 3 | Record of who, what, when, where, and why for an entity or activity. |
| AuditEvent | 3 | Record of system activity for security and privacy auditing. |
Financial Resources
| Resource | FMM | Description |
|---|---|---|
| Coverage | 2 | Insurance or self-pay coverage for a patient. Links to payer organization and plan details. |
| Claim | 2 | Request for payment from a payer for products and/or services provided to a patient. |
| ClaimResponse | 2 | Payer adjudication of a claim, including payment amounts and denial reasons. |
| ExplanationOfBenefit | 2 | Combination of claim and adjudication information (EOB). Used for patient access to claims data. |
| Account | 2 | Financial account for tracking charges, payments, and adjustments. |
| ChargeItem | 1 | Record of a billable item or service provided to a patient. |
| Invoice | 1 | Financial instrument representing charges for products or services. |
| InsurancePlan | 1 | Details of a health insurance product including coverage, cost, and network. |
Note on Resource Maturity
Maturity levels shown are based on FHIR R4 (v4.0.1). Some resources have been promoted to higher maturity levels in R5 (v5.0.0). For implementation planning, resources at FMM 3+ are generally stable enough for production use. Resources at FMM 1-2 may undergo breaking changes in future releases. The full resource list and current maturity levels are published at hl7.org/fhir/resourcelist.html.